Highr tracks your spending, finds idle cash, and tells you exactly where to invest it — in SIPs, liquid funds, and bonds — tied to goals, explained plainly.
Tell Highr what you're saving for and by when. Every recommendation flows from that — not from generic financial advice.
Every nudge comes with a plain reason. Tap "explain this" and get a clear answer — why this instrument, why now, why it fits your goal.
AI recommending individual stocks to a million users creates herding risk. We only work where AI is genuinely responsible.
| Instrument | Avg. return | Liquidity | Best for |
|---|---|---|---|
| Liquid Funds | ~7% | 1 business day | Short-term goals, idle cash |
| Index SIPs | ~12% | 3–5 days | Long-term wealth building |
| RBI Floating Bonds | 8.05% | 7-year lock-in | Risk-free, long horizon |
| Debt Funds | ~9% | 2–3 days | 3-year+ goals, stable returns |
| Sovereign Gold Bonds | Gold + 2.5% | 5–8 years | Inflation hedge, long-term |
| Individual stocks | — | — | Not offered. AI + stocks = herding risk. |
Small launch group. One email when we're ready.